Resultados/Results

Últimos resultados/Last results: 26/10, 7h13

Tradutor

quarta-feira, 16 de outubro de 2013

Resultados das competições WMA até as 18h (16/10)/ Results


                           
                                             CLASSIFICACAO POR PROVA                             
                                  EVENTO: 0004 - WMA - MUNDIAL MASTER - DIA 1                                  
                                 PROVA: 01 - 8KM CROSS COUNTRY FINAL - M75                                   
                                                 SEXO: Masculino                                                  
_________________________________________________________________________________
ORDEM NRO.  NOME                                   SEXO  TEMPO VOLTAS EQUIPE/PATROCINADOR                    
_________________________________________________________________________________
    1 02436 WITTIG, KLEMENS                          M   00:36:24    0 GERMANY
    2 03308 PEEIRA, BERNARDINO                       M   00:36:32    0 PORTUGAL
    3 00649 MCLEOD, COLIN                            M   00:37:39    0 AUSTRALIA
    4 03406 SAVENKOV, YURII                          M   00:39:01    0 RUSSIA
    5 01906 MUNOZ MORA, VICTORMANUEL                 M   00:41:05    0 COLOMBIA
    6 03304 LUIS, FERNANDO                           M   00:41:49    0 PORTUGAL
    7 03752 CORDERO, JOE                             M   00:42:16    0 UNITED STATES OF AMERICA
    8 01103 LOPES DA MOTTA, JOAO                     M   00:42:47    0 BRAZIL
    9 02846 TABIRA, SADAO                            M   00:43:44    0 JAPAN
   10 02021 HLUSICKA, JOSEF                          M   00:44:22    0 CZECH REPUBLC
   11 01516 CARVAJAL, FERNANDO                       M   00:47:46    0 CHILE
   12 02028 MATZNER, KAREL                           M   00:52:37    0 CZECH REPUBLC
   13 03296 CANELO, JOSE                             M   00:53:52    0 PORTUGAL
   14 01584 GUEA, SAMUEL                             M   00:57:23    0 CHILE
   15 00029 ACTIS, VICTORIANO                        M   00:58:35    0 ARGENTINA
   16 02009 BERANEK, MILOSLAV                        M   00:59:52    0 CZECH REPUBLC
   17 00955 DOMINGOS, JOAO                           M   01:02:23    0 BRAZIL
   18 00640 LEOVIC, RADOVAN                          M   01:10:44    0 AUSTRALIA
   19 01142 MINHONI, WALDOMIRO                       M   01:12:08    0 BRAZIL
   20 00080 BELLINI, ALFREDO                         M   01:13:02    0 ARGENTINA
   21 00422 PEREZ, LORENZOJUVENAL                    M   01:17:12    0 ARGENTINA
   22 03355 RADU, DUMITRU                            M   01:27:14    0 ROMANIA
_________________________________________________________________________________
 TOTAL DE COMPETIDORES LISTADOS:    22


------------------------------------------------------------------------------------------------------------


                                             CLASSIFICACAO POR CATEGORIA                               
                                     EVENTO: 0004 - WMA - MUNDIAL MASTER - DIA 1                               
                                    PROVA: 01 - 8KM CROSS COUNTRY FINAL - M75                                   
_________________________________________________________________________________
ORDEM NRO.  NOME                                   SEXO   TEMPO    (Km/h)  EQUIPE/PATROCINADOR                    
_________________________________________________________________________________
CATEGORIA: A - MEN 75
    1 02436 WITTIG, KLEMENS                          M  00:36:24  13,187   GERMANY                                     
    2 03308 PEEIRA, BERNARDINO                       M  00:36:32  13,139   PORTUGAL                                    
    3 00649 MCLEOD, COLIN                            M  00:37:39  12,749   AUSTRALIA                                   
    4 03406 SAVENKOV, YURII                          M  00:39:01  12,302   RUSSIA                                      
    5 01906 MUNOZ MORA, VICTORMANUEL                 M  00:41:05  11,684   COLOMBIA                                    
    6 03304 LUIS, FERNANDO                           M  00:41:49  11,479   PORTUGAL                                    
    7 03752 CORDERO, JOE                             M  00:42:16  11,356   UNITED STATES OF AMERICA                    
    8 01103 LOPES DA MOTTA, JOAO                     M  00:42:47  11,219   BRAZIL                                      
    9 02021 HLUSICKA, JOSEF                          M  00:44:22  10,819   CZECH REPUBLC                               
   10 01516 CARVAJAL, FERNANDO                       M  00:47:46  10,049   CHILE                                       
   11 00029 ACTIS, VICTORIANO                        M  00:58:35   8,193   ARGENTINA                                   
   12 02009 BERANEK, MILOSLAV                        M  00:59:52   8,018   CZECH REPUBLC                               
   13 00955 DOMINGOS, JOAO                           M  01:02:23   7,694   BRAZIL                                      
   14 01142 MINHONI, WALDOMIRO                       M  01:12:08   6,654   BRAZIL                                      
 SUB-TOTAL DE COMPETIDORES CATEGORIA :    14

CATEGORIA: B - MEN 80
    1 02846 TABIRA, SADAO                            M  00:43:44  10,976   JAPAN                                       
    2 02028 MATZNER, KAREL                           M  00:52:37   9,123   CZECH REPUBLC                               
    3 01584 GUEA, SAMUEL                             M  00:57:23   8,365   CHILE                                       
 SUB-TOTAL DE COMPETIDORES CATEGORIA :     3

CATEGORIA: C - MEN 85
    1 03296 CANELO, JOSE                             M  00:53:52   8,911   PORTUGAL                                    
    2 00640 LEOVIC, RADOVAN                          M  01:10:44   6,786   AUSTRALIA                                   
    3 00080 BELLINI, ALFREDO                         M  01:13:02   6,572   ARGENTINA                                   
    4 03355 RADU, DUMITRU                            M  01:27:14   6,045   ROMANIA                                     
 SUB-TOTAL DE COMPETIDORES CATEGORIA :     4

CATEGORIA: D - MEN 90
    1 00422 PEREZ, LORENZOJUVENAL                    M  01:17:12   6,218   ARGENTINA                                   
 SUB-TOTAL DE COMPETIDORES CATEGORIA :     1

------------------------------------------------------------------------------------------------------------
                                       
                                      CLASSIFICAÇÃO POR CATEGORIA                                
                               EVENTO: 0004 - WMA - MUNDIAL MASTER - DIA 1                                     
                                    PROVA: 02 - 8KM CROSS COUNTRY FINAL - W65                                    
_________________________________________________________________________________
ORDEM NRO.  NOME                                   SEXO   TEMPO    (Km/h)  EQUIPE/PATROCINADOR                    
_________________________________________________________________________________
CATEGORIA: A - WOMEN 65
    1 03100 REED, LORIS                              F  00:37:06  12,938  
NEW ZEALAND                                 
    2 02161 KUMPULA, MAIJA                           F  00:38:19  12,527   FINLAND                                     
    3 02889 BALTAZAR, ELOISA                         F  00:39:37  12,116   MEXICO                                      
    4 02753 MC NELIS, EVELYN                         F  00:39:58  12,010   IRELAND                                     
    5 01749 VEGA CLAVERIA, GABRIELA                  F  00:41:40  11,520   CHILE                                       
    6 02405 SCHNEIDER, ANITA                         F  00:42:00  11,429   GERMANY                                     
    7 00685 TROWBRIDGE, PETRINA                      F  00:42:20  11,339   AUSTRALIA                                   
    8 02984 PEREZ JAIMES, SOCOO                      F  00:42:34  11,276   MEXICO                                      
    9 01133 MELO, ALICEVIEIRA                        F  00:42:42  11,241   BRAZIL                                      
   10 00481 SALVAGNO, MIRTHAGLADYS                   F  00:43:44  10,976   ARGENTINA                                   
   11 03094 LUND, TIARE                              F  00:44:13  10,856   NEW ZEALAND                                 
   12 01788 YU, MEIYUN                               F  00:44:51  10,702   CHINESE TAIP                                
   13 02030 ROCNAKOVA, MILOSLAVA                     F  00:45:10  10,627   CZECH REPUBLC                               
   14 00595 DAVEY, IRENE                             F  00:46:13  10,386   AUSTRALIA                                   
   15 02982 PEREZ, MARIA                             F  00:47:16  10,155   MEXICO                                      
   16 02014 CUPALOVA, EVA                            F  00:47:46  10,049   CZECH REPUBLC                               
   17 02997 RIVERA, MA.DELOSANGELES                  F  00:48:44   9,850   MEXICO                                      
   18 04038 ARANGUREN, CARMEN                        F  00:50:54   9,430   VENEZUELA                                   
   19 02122 TEEVALI, LEILI                           F  00:51:02   9,406   ESTONIA                                     
   20 00617 HALBERG, JACQUELIN                       F  00:52:57   9,065   AUSTRALIA                                   
   21 02927 GARCIA DESALES, JOSEFA                   F  00:53:26   8,983   MEXICO                                      
   22 03779 FRABLE, KATHLEEN                         F  00:54:11   8,859   UNITED STATES OF AMERICA                    
   23 00513 SUAREZ, OLGASUSANA                       F  00:55:31   8,646   ARGENTINA                                   
   24 00925 DE AGUIAR, MARIAANGELICA                 F  01:00:19   7,958   BRAZIL                                      
   25 01537 CORTES, DOMINGA                          F  01:05:11   7,364   CHILE                                       
 SUB-TOTAL DE COMPETIDORES CATEGORIA :    25

CATEGORIA: B - WOMEN 70
    1 00885 CRUZ, MARISADASILVA                      F  00:38:52  12,350   BRAZIL                                      
    2 03302 FLORES, JOAQUINA                         F  00:40:12  11,940   PORTUGAL                                    
    3 00584 CAMPBELL, MARY                           F  00:44:11  10,864   AUSTRALIA                                   
    4 02845 SUZUKI, SATSUKO                          F  00:46:57  10,224   JAPAN                                       
    5 00796 TERCEROS ZEBALLOS, MARINA                F  00:47:11  10,173   BOLIVIA                                     
    6 01931 RODRIGUEZ DE ALBAA, FANNYALICIA          F  00:50:55   9,427   COLOMBIA                                    
    7 02347 KESSNER, ADELHEID                        F  00:52:52   9,079   GERMANY                                     
    8 02471 CUSHEN, BRIDGET                          F  00:54:48   8,759   GREAT BRITAIN & N IRELAND                   
    9 00196 DOMINGUEZ, AURORA                        F  00:58:42   8,177   ARGENTINA                                   
   10 02877 AH-KANG, SYLVIE                          F  01:08:39   6,992   MAURITIUS                                   
 SUB-TOTAL DE COMPETIDORES CATEGORIA :    10

CATEGORIA: C - WOMEN 75
    1 01049 HOCHSTATTER, MARGARIDASTELLA             F  00:52:30   9,143   BRAZIL                                      
    2 02435 WILLERTS, ELFRIEDE                       F  00:53:53   8,908   GERMANY                                     
    3 01850 ESPINOZA, FANNY                          F  01:00:30   7,934   COLOMBIA                                    
 SUB-TOTAL DE COMPETIDORES CATEGORIA :     3

CATEGORIA: D - WOMEN 80
    1 03632 HELFENSTEIN, RUTH                        F  01:01:30   7,805   SWITZERLAND                                 
    2 03627 FREI, LYDIA                              F  01:19:24   6,045   SWITZERLAND                                 
 SUB-TOTAL DE COMPETIDORES CATEGORIA :     2

------------------------------------------------------------------------------------------------------------

                                             CLASSIFICACAO POR PROVA                                
                                EVENTO: 0004 - WMA - MUNDIAL MASTER - DIA 1                                    
                                 PROVA: 02 - 8KM CROSS COUNTRY FINAL - W65                            
                                                 SEXO: Feminino                                                   
_________________________________________________________________________________
ORDEM NRO.  NOME                                   SEXO  TEMPO VOLTAS EQUIPE/PATROCINADOR                    
________________________________________________________________________________
    1 03100 REED, LORIS                              F   00:37:06    0 NEW ZEALAND
    2 02161 KUMPULA, MAIJA                           F   00:38:19    0 FINLAND
    3 00885 CRUZ, MARISADASILVA                      F   00:38:52    0 BRAZIL
    4 02889 BALTAZAR, ELOISA                         F   00:39:37    0 MEXICO
    5 02753 MC NELIS, EVELYN                         F   00:39:58    0 IRELAND
    6 03302 FLORES, JOAQUINA                         F   00:40:12    0 PORTUGAL
    7 01749 VEGA CLAVERIA, GABRIELA                  F   00:41:40    0 CHILE
    8 02405 SCHNEIDER, ANITA                         F   00:42:00    0 GERMANY
    9 00685 TROWBRIDGE, PETRINA                      F   00:42:20    0 AUSTRALIA
   10 02984 PEREZ JAIMES, SOCOO                      F   00:42:34    0 MEXICO
   11 01133 MELO, ALICEVIEIRA                        F   00:42:42    0 BRAZIL
   12 00481 SALVAGNO, MIRTHAGLADYS                   F   00:43:44    0 ARGENTINA
   13 00584 CAMPBELL, MARY                           F   00:44:11    0 AUSTRALIA
   14 03094 LUND, TIARE                              F   00:44:13    0 NEW ZEALAND
   15 01788 YU, MEIYUN                               F   00:44:51    0 CHINESE TAIP
   16 02030 ROCNAKOVA, MILOSLAVA                     F   00:45:10    0 CZECH REPUBLC
   17 00595 DAVEY, IRENE                             F   00:46:13    0 AUSTRALIA
   18 02845 SUZUKI, SATSUKO                          F   00:46:57    0 JAPAN
   19 00796 TERCEROS ZEBALLOS, MARINA                F   00:47:11    0 BOLIVIA
   20 02982 PEREZ, MARIA                             F   00:47:16    0 MEXICO
   21 02014 CUPALOVA, EVA                            F   00:47:46    0 CZECH REPUBLC
   22 02997 RIVERA, MA.DELOSANGELES                  F   00:48:44    0 MEXICO
   23 04038 ARANGUREN, CARMEN                        F   00:50:54    0 VENEZUELA
   24 01931 RODRIGUEZ DE ALBAA, FANNYALICIA          F   00:50:55    0 COLOMBIA
   25 02122 TEEVALI, LEILI                           F   00:51:02    0 ESTONIA
   26 01049 HOCHSTATTER, MARGARIDASTELLA             F   00:52:30    0 BRAZIL
   27 02347 KESSNER, ADELHEID                        F   00:52:52    0 GERMANY
   28 00617 HALBERG, JACQUELIN                       F   00:52:57    0 AUSTRALIA
   29 02927 GARCIA DESALES, JOSEFA                   F   00:53:26    0 MEXICO
   30 02435 WILLERTS, ELFRIEDE                       F   00:53:53    0 GERMANY
   31 03779 FRABLE, KATHLEEN                         F   00:54:11    0 UNITED STATES OF AMERICA
   32 02471 CUSHEN, BRIDGET                          F   00:54:48    0 GREAT BRITAIN & N IRELAND
   33 00513 SUAREZ, OLGASUSANA                       F   00:55:31    0 ARGENTINA
   34 00196 DOMINGUEZ, AURORA                        F   00:58:42    0 ARGENTINA
   35 00925 DE AGUIAR, MARIAANGELICA                 F   01:00:19    0 BRAZIL
   36 01850 ESPINOZA, FANNY                          F   01:00:30    0 COLOMBIA
   37 03632 HELFENSTEIN, RUTH                        F   01:01:30    0 SWITZERLAND
   38 01537 CORTES, DOMINGA                          F   01:05:11    0 CHILE
   39 02877 AH-KANG, SYLVIE                          F   01:08:39    0 MAURITIUS
   40 03627 FREI, LYDIA                              F   01:19:24    0 SWITZERLAND
_________________________________________________________________________________
 TOTAL DE COMPETIDORES LISTADOS:    40
------------------------------------------------------------------------------------------------------------


                                             CLASSIFICAÇÃO POR CATEGORIA                                
                             EVENTO: 0004 - WMA - MUNDIAL MASTER - DIA 1                                       
                                       PROVA: 03 - 8KM CROSS COUNTRY FINAL M70                                       
_________________________________________________________________________________
ORDEM NRO.  NOME                                   SEXO   TEMPO    (Km/h)  EQUIPE/PATROCINADOR                    
_________________________________________________________________________________
CATEGORIA: A - MEN 70
    1 03433 BASISTA, VINCENT                         M  00:32:31  14,762   SLOVAK REPUB                                
    2 02306 FROEHLICH, HERBERT                       M  00:33:14  14,443   GERMANY                                     
    3 02366 LESSING, PETER                           M  00:33:15  14,436   GERMANY                                     
    4 00667 SANDERY, PETER                           M  00:33:43  14,236   AUSTRALIA                                   
    5 00537 VASQUEZ, ROBERTO                         M  00:34:14  14,021   ARGENTINA                                   
    6 03896 SCHMID, HANS                             M  00:35:00  13,714   UNITED STATES OF AMERICA                    
    7 03392 MALYKH, VLADIMIR                         M  00:35:40  13,458   RUSSIA                                      
    8 03642 SCHELLENBERG, GEORG                      M  00:38:12  12,565   SWITZERLAND                                 
    9 03362 BURKOT, MIKHAIL                          M  00:38:43  12,398   RUSSIA                                      
   10 02204 TUNTURI, MARKKU                          M  00:39:28  12,162   FINLAND                                     
   11 02542 ROBERTS, BAIE                            M  00:40:40  11,803 
 GREAT BRITAIN & N IRELAND                   
   12 00960 DOS SANTOS, BENEDITOMESSIAS              M  00:40:46  11,774   BRAZIL                                      
   13 00670 SCHICKERT, ROBERT                        M  00:41:18  11,622   AUSTRALIA                                   
   14 01796 AMAYA, ANTONIO                           M  00:41:25  11,590   COLOMBIA                                    
   15 03961 CAO, HECTOR                              M  00:41:50  11,474   URUGUAY                                     
   16 00577 BARKER, STEPHEN                          M  00:42:20  11,339   AUSTRALIA                                   
   17 01394 CHRISTENSEN, VERNER                      M  00:44:10  10,868   CANADA                                      
   18 03360 BLAKITNYY, ANATOLY                       M  00:47:08  10,184   RUSSIA                                      
   19 00475 RUIZ, ALBERTOOSCAR                       M  00:50:14   9,555   ARGENTINA                                   
   20 03429 ZHUKOV, EVGENY                           M  00:50:15   9,552   RUSSIA                                      
   21 01230 REZINA, JOAQUIMSOARES                    M  00:50:41   9,471   BRAZIL                                      
   22 01926 RINCON GARCIA, VICTOR                    M  00:51:50   9,260   COLOMBIA                                    
   23 03084 EUSTACE, ALAN                            M  00:56:21   8,518   NEW ZEALAND                                 
 SUB-TOTAL DE COMPETIDORES CATEGORIA :    23

------------------------------------------------------------------------------------------------------------


                                             CLASSIFICAÇÃO POR CATEGORIA                                 
                                EVENTO: 0004 - WMA - MUNDIAL MASTER - DIA 1                                    
                                  PROVA: 04 - 8KM CROSS COUNTRY FINAL M65                                       
_________________________________________________________________________________
ORDEM NRO.  NOME                                   SEXO   TEMPO    (Km/h)  EQUIPE/PATROCINADOR                    
_________________________________________________________________________________
CATEGORIA: A - MEN 65
    1 02757 FUKS, GREGORI                            M  00:30:20  15,824   ISRAEL                                      
    2 02162 KUNINGAS, KAUKO                          M  00:31:03  15,459   FINLAND                                     
    3 03528 DE LA CAMARA, EMILIO                     M  00:31:08  15,418   SPAIN                                       
    4 03798 HANSEN, LLOYD                            M  00:32:01  14,992   UNITED STATES OF AMERICA                    
    5 01956 VELOZA, MARCOTULIO                       M  00:32:17  14,868   COLOMBIA                                    
    6 02328 HERMES, ALFRED                           M  00:33:08  14,487   GERMANY                                     
    7 01988 RAMIREZ CHAVES, LUISGERARDO              M  00:33:42  14,243   COSTA RICA                                  
    8 01019 GARCIA, GABRIEL                          M  00:33:48  14,201   BRAZIL                                      
    9 02860 BALTABAYEV, MARAT                        M  00:34:09  14,056   KAZAKHSTAN                                  
   10 00749 VAN NOTEN, OMER                          M  00:34:19  13,987   BELGIUM                                     
   11 02178 NIEMI, RAIMO                             M  00:34:49  13,787   FINLAND                                     
   12 01976 CHINCHILLA ROJAS, JUANRAMON              M  00:34:52  13,767   COSTA RICA                                  
   13 01894 MARTINEZ, ARCADIO                        M  00:35:22  13,572   COLOMBIA                                    
   14 00285 GRAMAJO, JOSE                            M  00:35:57  13,352   ARGENTINA                                   
   15 01678 PRADO, JAIME                             M  00:36:09  13,278   CHILE                                       
   16 02183 POUSSU, LEINO                            M  00:36:18  13,223   FINLAND                                     
   17 00666 RYAN, SEAN                               M  00:36:27  13,169   AUSTRALIA                                   
   18 02134 HARTONEN, RAIMO                          M  00:36:42  13,079   FINLAND                                     
   19 01238 ROCHA, IODECECURAD´ARS                   M  00:37:19  12,863   BRAZIL                                      
   20 00813 ARAUJO, LUTERORENATO                     M  00:37:36  12,766   BRAZIL                                      
   21 02831 KOBAYASHI, TOMONE                        M  00:37:49  12,693   JAPAN                                       
   22 00304 IBAA, RUBENDAVID                         M  00:38:30  12,468   ARGENTINA                                   
   23 00631 JEFFS, BAY                               M  00:38:57  12,323   AUSTRALIA                                   
   24 00069 BALMACEDA, PEDROSIXTO                    M  00:39:28  12,162   ARGENTINA                                   
   25 00690 WALTON, JOHN                             M  00:39:39  12,106   AUSTRALIA                                   
   26 00124 CANTORE, OSVALDO                         M  00:39:52  12,040   ARGENTINA                                   
   27 01460 ALARCON, FRANCISCO                       M  00:40:44  11,784   CHILE                                       
   28 02500 HEYWOOD, JOHN                            M  00:43:11  11,115   GREAT BRITAIN & N IRELAND                   
   29 01392 BRETON, GAETAN                           M  00:43:36  11,009   CANADA                                      
   30 02055 PENA CAION, JOSE                         M  00:44:07  10,880   DOMINICAN REPUBLIC                          
   31 01703 RODRIGUEZ PALMA, ENRIQUEALFONSO          M  00:44:09  10,872   CHILE                                       
   32 03297 CAEIRA, JOSE                             M  00:44:43  10,734   PORTUGAL                                    
   33 00807 ALMEIDA, FLAVIOMARCELOROCHA              M  00:45:27  10,561   BRAZIL                                      
   34 02053 JAVIER, RAMON                            M  00:46:00  10,435   DOMINICAN REPUBLIC                          
 SUB-TOTAL DE COMPETIDORES CATEGORIA :    34

------------------------------------------------------------------------------------------------------------


                                             CLASSIFICACAO POR PROVA                                
                                EVENTO: 0004 - WMA - MUNDIAL MASTER - DIA 1                                    
                                 PROVA: 05 - 8KM CROSS COUNTRY FINAL - W55                                 
                                                 SEXO: Feminino                                                   
_________________________________________________________________________________
ORDEM NRO.  NOME                                   SEXO  TEMPO   EQUIPE/PATROCINADOR                    
_________________________________________________________________________________
    1 03501 VAN BLERK, FRANCES                       F   00:33:50 SOUTH AFRICA
    2 02302 FISCHER, ANNE                            F   00:33:51 GERMANY
    3 00665 RYAN, ANNE                               F   00:34:18 AUSTRALIA
    4 03833 LEE, DEBBIE                              F   00:35:06 UNITED STATES OF AMERICA
    5 01849 ESPINOSA, MARIA                          F   00:35:20 COLOMBIA
    6 03931 UTZSCHNEIDER, CATHY                      F   00:35:32 UNITED STATES OF AMERICA
    7 02187 RANTAKARI, HELENA                        F   00:36:23 FINLAND
    8 00992 FERNANDES, LOURDES                       F   00:36:58 BRAZIL
    9 02327 HENN, ELISABETH                          F   00:37:00 GERMANY
   10 02105 IDAVAIN, TIINA                           F   00:37:12 ESTONIA
   11 01945 TRUJILLO, DOMITILA                       F   00:37:19 COLOMBIA
   12 02934 GUTIEEZ MIRAMONTES, MARIADELSOCOO        F   00:37:37 MEXICO
   13 01588 GUZMAN, RUTH                             F   00:38:09 CHILE
   14 02959 MARTINEZ, MERCEDES                       F   00:38:24 MEXICO
   15 02115 MUURSEPP, TIIU                           F   00:38:37 ESTONIA
   16 01615 LEON, PATRICIA                           F   00:40:17 CHILE
   17 03305 MENDES, MAORLETE                         F   00:40:21 PORTUGAL
   18 00906 DA SILVA, ELZAROSA                       F   00:40:42 BRAZIL
   19 02923 GALLEGOS GONZALEZ, MARGARITA             F   00:40:50 MEXICO
   20 04085 MATHEUS, AMALIA                          F   00:41:19 VENEZUELA
   21 01868 GOMEZ DE BAAGAN, NANCYEUGENIA            F   00:41:30 COLOMBIA
   22 00728 BUYLE, MARIEJEANNE                       F   00:41:31 BELGIUM
   23 00850 CAIXEIRO, ANGELA                         F   00:41:32 BRAZIL
   24 01175 OLIVEIRA, ELOITERESINHAPAZ               F   00:42:26 BRAZIL
   25 01472 ARANEDA, VIOLA                           F   00:42:53 CHILE
   26 00467 ROMERO, MARIACRISTINA                    F   00:42:58 ARGENTINA
   27 00275 GONZALEZ, AMELIAAGUSTINA                 F   00:44:10 ARGENTINA
   28 01486 ASTORGA CASTILLO, TERESA                 F   00:44:22 CHILE
   29 03563 VERA, BENEDICTA                          F   00:44:27 SPAIN
   30 00182 DELL ANNO, SILVIA                        F   00:44:30 ARGENTINA
   31 03653 JOEFIELD, SUSANNAH                       F   00:44:56 TRINIDAD AND TOBAGO
   32 03294 AUGUSTO, VANDA                           F   00:45:15 PORTUGAL
   33 02001 ZAMORA DELGADO, MARLYN                   F   00:45:42 COSTA RICA
   34 00494 SEA, JUANA                               F   00:46:45 ARGENTINA
   35 01744 VALLEJOS GUZMAN, GLORIAESPERANSA         F   00:46:48 CHILE
   36 00399 NAVEA, MIRTA                             F   00:46:55 ARGENTINA
   37 03086 FLOWERDAY, JANE                          F   00:47:13 NEW ZEALAND
   38 01010 FREITAS, NAIDADOSSANTOS                  F   00:47:30 BRAZIL
   39 01797 AMAYA, MARIADELACONCEPCI                 F   00:48:53 COLOMBIA
   40 00912 DA SILVA, MARIADOSSANTOSPER              F   00:50:20 BRAZIL
   41 03156 VERA DE OZORIO, OTILIA                   F   00:50:40 PARAGUAY
   42 01900 MORA, PATRICIA                           F   00:52:57 COLOMBIA
   43 00253 GARCIA, ALICIA                           F   00:55:09 ARGENTINA
   44 00987 FANTINATI, AGRAIRJESUS                   F   00:56:14 BRAZIL
   45 00099 BOLLINI, GRACIELA                        F   01:00:33 ARGENTINA
_________________________________________________________________________________
 TOTAL DE COMPETIDORES LISTADOS:    45
------------------------------------------------------------------------------------------------------------


                                             CLASSIFICACAO POR CATEGORIA                                
                             EVENTO: 0004 - WMA - MUNDIAL MASTER - DIA 1                                       
                            PROVA: 05 - 8KM CROSS COUNTRY FINAL - W55 - 64                                     
_________________________________________________________________________________
ORDEM NRO.  NOME                                   SEXO   TEMPO    (Km/h)  EQUIPE/PATROCINADOR                    
_________________________________________________________________________________
CATEGORIA: A - WOMEN 55
    1 03501 VAN BLERK, FRANCES                       F  00:33:50  14,187   SOUTH AFRICA                                
    2 02302 FISCHER, ANNE                            F  00:33:51  14,180   GERMANY                                     
    3 00665 RYAN, ANNE                               F  00:34:18  13,994   AUSTRALIA                                   
    4 03833 LEE, DEBBIE                              F  00:35:06  13,675   UNITED STATES OF AMERICA                    
    5 01849 ESPINOSA, MARIA                          F  00:35:20  13,585   COLOMBIA                                    
    6 03931 UTZSCHNEIDER, CATHY                      F  00:35:32  13,508   UNITED STATES OF AMERICA                    
    7 00992 FERNANDES, LOURDES                       F  00:36:58  12,985   BRAZIL                                      
    8 02327 HENN, ELISABETH                          F  00:37:00  12,973   GERMANY                                     
    9 02105 IDAVAIN, TIINA                           F  00:37:12  12,903   ESTONIA                                     
   10 02934 GUTIEEZ MIRAMONTES, MARIADELSOCOO        F  00:37:37  12,760   MEXICO                                      
   11 02959 MARTINEZ, MERCEDES                       F  00:38:24  12,500   MEXICO                                      
   12 02115 MUURSEPP, TIIU                           F  00:38:37  12,430   ESTONIA                                     
   13 01615 LEON, PATRICIA                           F  00:40:17  11,916   CHILE                                       
   14 00906 DA SILVA, ELZAROSA                       F  00:40:42  11,794   BRAZIL                                      
   15 00850 CAIXEIRO, ANGELA                         F  00:41:32  11,557   BRAZIL                                      
   16 01175 OLIVEIRA, ELOITERESINHAPAZ               F  00:42:26  11,312   BRAZIL                                      
   17 01472 ARANEDA, VIOLA                           F  00:42:53  11,193   CHILE                                       
   18 00275 GONZALEZ, AMELIAAGUSTINA                 F  00:44:10  10,868   ARGENTINA                                   
   19 01486 ASTORGA CASTILLO, TERESA                 F  00:44:22  10,819   CHILE                                       
   20 00182 DELL ANNO, SILVIA                        F  00:44:30  10,787   ARGENTINA                                   
   21 03294 AUGUSTO, VANDA                           F  00:45:15  10,608   PORTUGAL                                    
   22 01744 VALLEJOS GUZMAN, GLORIAESPERANSA         F  00:46:48  10,256   CHILE                                       
   23 03086 FLOWERDAY, JANE                          F  00:47:13  10,166   NEW ZEALAND                                 
   24 01900 MORA, PATRICIA                           F  00:52:57   9,065   COLOMBIA                                    
   25 00987 FANTINATI, AGRAIRJESUS                   F  00:56:14   8,536   BRAZIL                                      
   26 00099 BOLLINI, GRACIELA                        F  01:00:33   7,927   ARGENTINA                                   
 SUB-TOTAL DE COMPETIDORES CATEGORIA :    26

CATEGORIA: B - WOMEN 60
    1 02187 RANTAKARI, HELENA                        F  00:36:23  13,193   FINLAND                                     
    2 01945 TRUJILLO, DOMITILA                       F  00:37:19  12,863   COLOMBIA                                    
    3 01588 GUZMAN, RUTH                             F  00:38:09  12,582   CHILE                                       
    4 03305 MENDES, MAORLETE                         F  00:40:21  11,896   PORTUGAL                                    
    5 02923 GALLEGOS GONZALEZ, MARGARITA             F  00:40:50  11,755   MEXICO                                      
    6 04085 MATHEUS, AMALIA                          F  00:41:19  11,618   VENEZUELA                                   
    7 01868 GOMEZ DE BAAGAN, NANCYEUGENIA            F  00:41:30  11,566   COLOMBIA                                    
    8 00728 BUYLE, MARIEJEANNE                       F  00:41:31  11,562   BELGIUM                                     
    9 00467 ROMERO, MARIACRISTINA                    F  00:42:58  11,171   ARGENTINA                                   
   10 03563 VERA, BENEDICTA                          F  00:44:27  10,799   SPAIN                                       
   11 03653 JOEFIELD, SUSANNAH                       F  00:44:56  10,682   TRINIDAD AND TOBAGO                         
   12 02001 ZAMORA DELGADO, MARLYN                   F  00:45:42  10,503   COSTA RICA                                  
   13 00494 SEA, JUANA                               F  00:46:45  10,267   ARGENTINA                                   
   14 00399 NAVEA, MIRTA                             F  00:46:55  10,231   ARGENTINA                                   
   15 01010 FREITAS, NAIDADOSSANTOS                  F  00:47:30  10,105   BRAZIL                                      
   16 01797 AMAYA, MARIADELACONCEPCI                 F  00:48:53   9,819   COLOMBIA                                    
   17 00912 DA SILVA, MARIADOSSANTOSPER              F  00:50:20   9,536   BRAZIL                                      
   18 03156 VERA DE OZORIO, OTILIA                   F  00:50:40   9,474   PARAGUAY                                    
   19 00253 GARCIA, ALICIA                           F  00:55:09   8,704   ARGENTINA                                   
 SUB-TOTAL DE COMPETIDORES CATEGORIA :    19

